Grant Road, Mumbai, Maharashtra
GST No. 27ARZPR2633Q1ZM
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Material | Alloy Steel |
Usage/Application | Construction, Fabrication |
Thickness | 10mm To 150 mm |
Brand | Jyoti Steel India |
Density Kilogram Per Meter Cube | 4.51g/cm3 |
Shape | Rectangular |
Tensile Strength Mpa | 281 Mpa |
Features:
The Following Grades are Available:
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Thickness | 150 mm |
Brand | Jyoti Steel India |
Material | Alloy |
Usage/Application | Construction |
Shape | Rectangular |
Density | 4.51g/cm3 |
Elongation | 20-40 % |
Tensile Strength | 295 Mpa |
Width | 000 mm TO 2500 mm |
Length | 2500 mm to 12500 mm |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:Material Grade | SA 387 GR 22 |
Thickness | 250 mm |
Brand | Jyoti Steel India |
Material | Alloy |
Usage/Application | Construction |
Shape | Rectangular |
Tensile Strength | 170 Mpa |
Width | 500-2000 mm |
Length | 1000-6000 mm |
Additional Information:
Explore More Products
© Jyoti Steel India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited