Grant Road, Mumbai, Maharashtra
GST No. 27ARZPR2633Q1ZM
Approx. Rs 350 / KgGet Latest Price
Product Details:Material Grade | SS 310 |
Usage/Application | Construction |
Shape | Round |
Brand | Jyoti Steel India |
Single Piece Length | 6 meter |
Technique | Cold Rolled |
Material | Stainless Steel |
Size/Diameter | 2 inch |
Thickness/Diameter | 1-2 inch, 6 Inch, 2-3 inch |
Hardness | 40HRS |
Purity | 99.9% |
Tensile Strength | 170-295 Mpa |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Material Grade | SS304 |
Brand | Jyoti Steel India |
Size | 2 Inch To 6 Inch |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Surface Finish | Polished |
Temp Range | 400 Degree C |
Tensile Strength | 385 Mpa |
Elongation | 25% |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Material Grade | SS316L |
Size | 2 Inch To 6 Inch |
Shape | Round |
Usage/Application | School/College Workshop |
Brand | Jyoti Steel India |
Single Piece Length | 6 meter, 3 meter |
Surface Finishing | Polished |
Technique | Hot Rolled |
Approx. Rs 210 / KgGet Latest Price
Product Details:Material Grade | SS316 |
Brand | Jyoti Steel India |
Size | 50 mm To 350 mm |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Surface Finish | Polished |
Technique | Hot Rolled |
Approx. Rs 700 / KgGet Latest Price
Product Details:Material Grade | SS904L |
Usage/Application | School/College Workshop |
Brand | Jyoti Steel India |
Size | 4 mm TO 350 mm |
Technique | Hot Rolled |
Material | Stainless Steel |
Single Piece Length | 3 meter, 6 meter |
Shape | Round |
Additional Information:
Approx. Rs 280 / KilogramGet Latest Price
Product Details:Material Grade | SS317L |
Brand | Jyoti Steel India |
Size | 30mm To 250 mm |
Shape | Round |
Usage/Application | School/College Workshop |
Single Piece Length | 6 meter |
Technique | Hot Rolled |
Tensile Strength | 295 Mpa |
Elongation | 25% |
Approx. Rs 165 / KilogramGet Latest Price
Product Details:Material Grade | SS 304L |
Usage/Application | Construction |
Shape | Round |
Brand | Jyoti Steel India |
Single Piece Length | 6 meter |
Size | 10mm To 100 mm |
Technique | Hot Rolled |
Material | Stainless Steel |
Hardness | 40-60 Hrs |
Purity | 99.9 % |
Tensile Strength | 640 Mpa |
Approx. Rs 110 / PieceGet Latest Price
Product Details:Material Grade | SS201 |
Size | 20 mm to 250 mm |
Brand | Jyoti Steel India |
Shape | Round |
Usage/Application | School/College Workshop |
Single Piece Length | 6 meter |
Surface Finish | Polished |
Technique | Hot Rolled |
Tensile Strength | 170 Mpa |
Approx. Rs 155 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Shape | Round |
Brand | Jyoti Steel India |
Size | >40 mm |
Usage/Application | School/College Workshop |
Single Piece Length | 6 meter |
Material | Stainless Steel |
Technique | Hot Rolled |
Elongation | 20% |
Tensile Strength | 170 Mpa |
Hardness | 20 HRS |
Approx. Rs 240 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Material Grade | SS316 |
Size | 20 mm To 250 mm |
Shape | Round |
Usage/Application | School/College Workshop |
Brand | Jyoti Steel India |
Single Piece Length | 3 meter, 6 meter |
Finish | Polished |
Technique | Hot Rolled |
Density | 0.29 lbs/in |
Tensile Strength | 18200 lbs/in |
Elongation | 50% |
Melting Point | 2500 to 2550 Degree |
Hardness | 83 HRS |
Yield Strength | 45000 lbs/in |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1000 DegreeF | 25000 lbs/in |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1100 DegreeF | 18200 lbs/in |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1200 DegreeF | 12700 lbs/in |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1300 DegreeF | 7900 lbs/in |
Modulus of Elasticity in Tension | 29.0 x 106lbs/in |
Specific Heat (32 to 212 DegreeF) | 0.12 BTU/F/lbs |
Thermal Conductivity at 212 DegreeF | 9.4 BTU/hr.ft/ft/F |
Thermal Conductivity at 932 DegreeF | 12.4 BTU/hr.ft/ft/F |
Mean Coefficient of Thermal Expansion per DegreeF (32 to 212 DegreeF) | 8.8 x 10-6F |
Mean Coefficient of Thermal Expansion per DegreeF (32 to 600 DegreeF) | 9.0 x 10-6F |
Mean Coefficient of Thermal Expansion per DegreeF (32 to 1000 DegreeF) | 9.7 x 10-6F |
Mean Coefficient of Thermal Expansion per DegreeF (32 to 1200 DegreeF) | 10.3 x 10-6F |
Electrical Resistivity | 74 .cm |
Max. Operating Temp. (Continuous Service) | 1650 F |
Max. Operating Temp. (Intermittent Service) | 1500 F |
Welding Properties | Very Good-Tough Welds |
Drawing and Stamping | Good |
Hot Working - Initial Forging | 2100 to 2300 F |
Annealing Temp. | 1850 to 2050 F |
Stress Relieving Temp. | 400 to 750 F |
Approx. Rs 330 / KilogramGet Latest Price
Product Details:Usage/Application | School/College Workshop |
Single Piece Length | 3 meter, 6 meter |
Material Grade | SS310 |
Brand | Jyoti Steel India |
Thickness/Diameter | 0-1 inch, 2-3 inch, 1-2 inch |
Shape | Round |
Technique | Hot Rolled |
Usage:
Approx. Rs 77 / KilogramGet Latest Price
Product Details:Hardness | 30 HRS |
Shape | Round |
Tensile Strength | 100-300 Mpa |
Single Piece Length | 3 meter, 6 meter |
Size | 1inch To 4 Inch |
Elongation | 20% |
Brand | Jyoti Steel India |
Usage | Household Repair, Construction |
Approx. Rs 195 / PieceGet Latest Price
Product Details:Material Grade | SS321 |
Size | 30mm to 200 mm |
Brand | Jyoti Steel India |
Usage/Application | School/College Workshop |
Shape | Round |
Single Piece Length | 6 meter |
Surface Finish | Polished |
Technique | Hot Rolled |
Tensile Strength | 170 Mpa |
Approx. Rs 330 / KilogramGet Latest Price
Product Details:Material Grade | SS309 |
Shape | Round |
Usage/Application | Construction |
Material | Stainless Steel |
Single Piece Length | 3 meter, 6 meter |
Size | 1 Inch To 6 Inch |
Tensile Strength | 120 Mpa |
Elongation | 20% |
Temperature | 400 Degree C |
Brand | Jyoti Steel India |
Approx. Rs 160 / KgGet Latest Price
Product Details:Material Grade | SS310 |
Size | 20 mm To 200 mm |
Brand | Jyoti Steel India |
Usage/Application | School/College Workshop |
Shape | Round |
Single Piece Length | 6 meter |
Surface Finish | Polished |
Technique | Hot Rolled |
Tensile Strength | 295 Mpa |
Elongation | 20-30 % |
Approx. Rs 190 / PieceGet Latest Price
Product Details:Shape | Round |
Usage/Application | Construction |
Size | 10mm To 70 mm |
Material | Stainless Steel |
Single Piece Length | 3 meter, 6 meter, 18 meter |
Material Grade | 321 |
Brand | Jyoti Steel India |
Finish | Polished |
Technique | Hot Rolled |
Approx. Rs 345 / KgGet Latest Price
Product Details:Material Grade | 310 |
Shape | Round |
Usage/Application | Construction |
Size | 10mm To 60 mm |
Brand | Jyoti Steel India |
Material | Stainless Steel |
Surface Finish | Polished |
Single Piece Length | 6 meter, 18 meter |
Approx. Rs 700 / PieceGet Latest Price
Product Details:Material Grade | SS 904l |
Shape | Round |
Brand | Jyoti Steel India |
Application | Construction, School/College Workshop |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 4 mm TO 350 mm |
Tensile Strength | 170 Mpa |
Elongation | 35% |
Approx. Rs 185 / KgGet Latest Price
Product Details:Material Grade | SS321 |
Size | 20 mm to 200 mm |
Brand | Jyoti Steel India |
Usage/Application | School/College Workshop |
Single Piece Length | 6 meter |
Surface Finish | Polished |
Technique | Hot Rolled |
Tensile Strength | 170 Map |
Elongation | 20% |
Material | Stainless Steel |
Explore More Products
© Jyoti Steel India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited