Grant Road, Mumbai, Maharashtra
GST No. 27ARZPR2633Q1ZM
Approx. Rs 5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Hardness | 40-70 HRS |
Packaging Type | Packet |
Size | 5mm to 76 mm |
Material | Titanium |
Density | 4.51g/cc |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product Details:Size | 1 inch To 4 Inch |
Material | Stainless Steel |
Usage/Application | Hardware Fitting |
Shape | Hexagonal |
Tensile Strength | 295 Mpa |
Hardness | 40HB |
Approx. Rs 2,400 / KgGet Latest Price
Product Details:Single Piece Length | 6 meter |
Size/Diameter | 1 mm OD up to 254 mm |
Material | Nickel Alloy |
Usage/Application | Drinking Water |
Tensile Strength | 300 Mpa |
Elongation | 20-25% |
Purity | 99.39% |
Brand | Jyoti Steel India |
Standard | ASTM / ASME SB 163 / 165 / 167 / 464/ 517 / 619 / 622 / 626 / 704 / 705. |
Grade | UNS 2200 (NICKEL 200), UNS 2201 (NICKEL 201) |
Range | 1 mm OD up to 254 mm OD in 0.2 to 20 mm thickness. |
Type | Seamless, ERW, Welded, CDW |
Form | Round, Square, Rectangular, Coil, ‘U’ Shap |
Others | Hydraulic Tube, Horn Tube, Capillary Tube, Boiler Tube, Precision Tube, IBR Tube |
Length | Single Random, Double Random & Cut Length |
End | Plain End, Beveled End, Threaded |
Approx. Rs 12 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Size | 2 Inch To 10 Inch |
Usage/Application | Hydraulic Pipe |
Brand | Jyoti Steel India |
Elongation | 20-35% |
Tensile Strength Mpa | 540 Mpa |
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Shape | Rectangular |
Usage/Application | Construction |
Material | Stainless Steel |
Tensile Strength | 340 Mpa |
Elongation | 20-35% |
Hardness | 40HB |
Length | 3 Meter To 6 Meter |
Width | 40 mm To 200 mm |
Approx. Rs 40 / KilogramGet Latest Price
Product Details:Thickness | 0.5 mm to 200 mm |
Brand | Jyoti Steel India |
Material | Carbon Steel |
Usage/Application | Construction |
Shape | Rectangular |
Hardness | 20-40HB |
Tensile Strength | 100-300 Mpa |
Width | 1000 mm tO 2500 mm |
Length | 2500 mm to 12500 |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Thickness | 10mm T0 120 mm |
Shape | Rectangluar |
Titanium Strength | 295 Mpa |
Purity | 99.9% |
Hardness | 40-60 HRS |
Material | Titanium |
Length | 2500 to 12500 mm |
Approx. Rs 302 / KgGet Latest Price
Product Details:Thickness | 10mm To 100 mm |
Material | Copper Nickel |
Usage/Application | Industrial |
Length | 2500 to 12500 mm |
Shape | Rectangluar |
Tensile Strength | 365 Mpa |
Additional Information:
Explore More Products
© Jyoti Steel India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited