Grant Road, Mumbai, Maharashtra
GST No. 27ARZPR2633Q1ZM
Approx. Rs 190 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 11 Kilogram |
Thickness | 10-80 mm |
Material | Stainless Steel |
Brand | Jyoti Steel India |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Size | 1000-1500mm |
Elongation | 40% |
Density | 4.51g/cm3 |
Approx. Rs 115 / KilogramGet Latest Price
Product Details:Material Grade | 202 |
Thickness | 1mm To 12mm |
Width | 100mm to 1500 mm |
Brand | Jyoti Steel India |
Material | Stainless Steel |
Length | 2000mm To 10000 mm |
Finish | Polished |
Elongation | 20-35% |
Hardness | 20-40 HRS |
Approx. Rs 170 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Finish | Polished |
Thickness | 1mm to 12mm |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | Stainless Steel |
Width | 100mm to 1500mm |
Elongation | 20-45% |
Brand | Jyoti Steel India |
Hardness | 20-55 HRS |
Tensile Strength | 500 Mpa |
Length | 2500 mm 8000 mm |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Thickness | 05mm To 12mm |
Width | 200mm to 1500mm |
Brand | Jyoti Steel India |
Material | Stainless Steel |
Length | 2000mm To 12500mm |
Finish | Polished |
Elongation | 35% |
Hardness | 40HRS |
Tensile Strength | 540 Mpa |
Product Price :Get Latest Price
Product Details:Application | Oil & Gas Industry |
Thickness | 1mm to 12mm |
Width | 100mm to 1500 |
Brand | Jindal |
Grade | 904L |
Material | Stainless Steel |
Length | 2000mm To 10000mm |
Finish | Polished |
Elongation | 40% |
Hardness | 25-35 HRS |
Tensile Strength | 540 Mpa |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Grade | 301 |
Thickness | 3mm To 15mm |
Width | 300mm to 1500 |
Brand | Jyoti Steel India |
Material | Stainless Steel |
Length | 2500 To 8000 mm |
Finish | Polished |
Elongation | 35% |
Hardness | 20-25 HRS |
Tensile Strength | 600 Mpa |
Approx. Rs 102 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Grade | 410 |
Thickness | 1mm To 12 mm |
Width | 150 mm To 1500 mm |
Brand | Jyoti Steel India |
Material | Stainless Steel |
Length | 2000 mm To 6000 mm |
Finish | Polished |
Elongation | 25% |
Hardness | 25-35 HRS |
Tensile Strength | 540 Mpa |
Approx. Rs 235 / KilogramGet Latest Price
Product Details:Grade | 300 series |
Thickness | 0.1 mm to 5 mm |
Width | 150mm to 510mm |
Material | Stainless Steel |
Length | 1000 mm To 6000 mm |
Brand | Jyoti Steel India |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Finish | Polished |
Elongation | 25% |
Hardness | 20-40HRS |
Tensile Strength | 540 Mpa |
Approx. Rs 102 / KilogramGet Latest Price
Product Details:Material Grade | 420 |
Width | 300mm to 1250 mm |
Material | Stainless Steel |
Length | 2000 mm To 6000 mm |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry |
Brand | Jyoti Steel India |
Finish | Polished |
Thickness | 1mm To 12 mm |
Elongation | 20% |
Hardness | 40 HRS |
Tensile Strength | 385 Mpa |
Approx. Rs 140 / KilogramGet Latest Price
Product Details:Thickness | 3mm To 12mm |
Width | 250mm To 800mm |
Brand | Jyoti Steel India |
Material | Stainless Steel |
Length | 2000mm To 8000mm |
Finish | Polished |
Elongation | 20% |
Hardness | 25HRS |
Tensile Strength | 600Mpa |
Approx. Rs 100 / KgGet Latest Price
Product Details:Thickness | 3mm To 15 mm |
Material Grade | 409 |
Width | 150 mm To 600 mm |
Length | 6000 mm |
Brand | Jyoti Steel India |
Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Material | Stainless Steel |
Finish | Polished |
Elongation | 25% |
Hardness | 40 HRS |
Tensile Strength | 200-400 Mpa |
Approx. Rs 235 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Thickness | 2mm To 12 mm |
Width | 150 mm 1250 mm |
Brand | Jyoti Steel India |
Material | Stainless Steel |
Length | 2000mm To 8000mm |
Finish | Polished |
Elongation | 35% |
Hardness | 45 HRS |
Tensile Strength | 540 Mpa |
Approx. Rs 235 / KilogramGet Latest Price
Product Details:Thickness | 1 mm To 8 mm |
Width | 100 To 1500 mm |
Brand | Jyoti Steel India |
Material | Stainless Steel |
Length | 2000mm To 6000 mm |
Finish | Polished |
Elongation | 20% |
Hardness | 40 HRS |
Tensile Strength | 385 Mpa |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Thickness | 2mm To 12 mm |
Width | 150 mm To 1250 mm |
Brand | Jyoti Steel India |
Material | Stainless Steel |
Length | 2000 mm To 6000 mm |
Finish | Polished |
Elongation | 20-25% |
Hardness | 35 HRS |
Tensile Strength | 400 Mpz |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:Thickness | 1mm To 12mm |
Width | 100mm to 1500 |
Brand | JSP |
Material | Stainless Steel |
Length | 2000 mm To 6000 mm |
Finish | Polished |
Elongation | 20-35% |
Hardness | 40 HRS |
Tensile Strength | 540 Mpa |
Approx. Rs 170 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Thickness | 3mm To 10 mm |
Material | Stainless Steel |
Width | 1000-1500mm |
Grade | 300 series |
Color | Silver |
Brand | Jindal |
Elongation | 20-30% |
Hardness | 20-40 HRS |
Tensile Strength | 500 Mpa |
Length | 2500mm to 8000 mm |
We are offering superior quality stainless steel coil to our clients.
Approx. Rs 200 / KgGet Latest Price
Product Details:Grade | SS 321 |
Thickness | 5-25 mm |
Width | 1250mm |
Brand | Jyoti Steel India |
Material | Stainless Steel |
Length | 3000 to 20000 mm |
Finish | Polished |
Elongation | 20% |
Approx. Rs 85 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Thickness | 0.5 mm To 200 mm |
Usage/Application | Oil & Gas Industry |
Material Grade | 409 |
Width | 1000 mm TO 2500 mm |
Length | 2500 mm to 12500 mm |
Material | Stainless Steel |
Explore More Products
© Jyoti Steel India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited